Keyboard | Responsive Hammer Compact action - 88 keys - Grade-weighted hammers - Matte key surfaces - Improved Key Cushioning |
|
Pedal | F-1SP switch pedal - Damper (with half-pedal support) |
|
Piano Sound | Harmonic Imaging (HI) | - 88-key stereo sampling - SK-EX Concert Grand recording - EX Concert Grand recording - 192 note maximum polyphony - 8 Sounds: SK-EX Concert Grand Piano, EX Concert Grand Piano, Upright Piano, SK-EX Jazz Grand Piano, EX Pop Grand Piano, SK-EX Mellow Grand Piano, EX Mellow Grand Piano, EX Modern Grand Piano |
Piano Resonance | - Damper Resonance | |
Other Sounds | Total Sounds Instrumental Sounds |
25 - EP Sounds: Tine Electric Piano, Reed Electric Piano, Reed Electric Piano 2, Modern Electric Piano, Jazz Organ, Blues Organ, Church Organ, Diapason - Others Sounds: Slow Strings, String Ensemble, Choir, New Age Pad, Wood Bass, Electric Bass, Wood Bass & Ride, Harpsichord, Vibraphone |
Piano Adjustment | Virtual Technician - 17 parameters (via PianoRemote app) - TouchCurve - Voicing - DamperNoise - FallbackNoise - HammerDelay - MinimumTouch - KeyVolume - HalfPedalAdjust - SoftPedalDepth - DamperResonance - StringResonance - KeyOffEffect - TopboardSimulation - Decay Time - Release Time - Stretch Tuning - Temperament - Virtual Technician Smart Mode - 11 presets |
|
Reverb | 6 Types | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral, Off |
Enhancements | Speaker EQ (2 types and Off) Brilliance (21 levels) Low Volume Balance |
|
Speakers | 12 cm x 2 | |
Output Power | 10 W + 10 W | |
Brilliance | ✔ | |
Headphone Enhancements | Spatial Headphone Sound (SHS) 5 Headphone Types |
|
Display | - | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 51 3/8" (130.5 cm) |
Depth | 11" (28 cm) | |
Height | 6” (15 cm) (not including music rest) | |
Weight | 27 3/5 lbs (12.5 kg) | |
Available Finishes | Stylish Black Elegant White Light Gray |
|
Basic Functions | Dual Split Transpose Tuning Registration (4 memories) Startup Setting Speakers On/Off |
|
Internal Songs | Sound Demo | 16 songs |
Concert Magic | - | |
Lesson Function | Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Burgmüller 25 (25 Etudes Faciles, Opus 100) -Lesson Books Sold Separately- |
|
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | MIDI: Bluetooth (Ver. 5.0 GATT-compatible) Bluetooth Low Energy MIDI Specification compliant AUDIO: Bluetooth (Ver. 5.1 A2DP-compatible) |
|
Control App | Compatible iOS/Android Device |
PianoRemote, PiaBookPlayer |
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
Audio | Line Out (¼” L/mono, R) | |
USB | To Host | |
Others | Damper Pedal |
|
Power Consumption | 9 W (PS-129 AC Adaptor) | |
Power | Power cable AC adaptor |
|
Bench | - | |
Others | Warranty Card Owner's Manual Music Rest F-1SP switch pedal |
|
Optional Items | F10H damper pedal GFP-3 Triple Pedal Unit SC-2 Soft Carry Case HML-2 Designer Stand |