_____KEYBOARD |
|
---|---|
Keyboard | Upper Keyboard - 61 notes waterfall Lower Keyboard - 61 notes waterfall |
_____SOUND_GENERATOR |
|
Technology | TMT (Tonewheel Modeling Technology) |
Crosstalk | Unique crosstalk created for each tonewheel model |
Keyclick | A new revolutionary state of the art design |
Transposer | -6 +5 semitones |
Fine Tuning | +/- ¼ tone |
Tonewheel model | '30, '50, '70, Alt. 1, Alt. 2, Alt. 3 |
String Bass | On/Off, Decay Control |
Harmonic Percussion | On/Off, Volume Soft/Normal, Decay Fast/Slow, Harmonic Percussion 2nd / 3rd Percussion Level and Percussion Decay Controls |
_____EFFECTS |
|
Reverb Effects | Newly modeled Spring and Hall reverbs |
Overdrive | Classic, Rock |
Modulation Effects | Vibrato/Chorus: Upper On/Off, Lower & Pedal On/Off, Select: V-1, V-2, V-3, C-1, C-2, C-3 |
Rotary simulation type | Classic, Rock with Direct option, Memphis mode |
_____INTERFACE |
|
Controls | Keyclick; Tuning; Crosstalk; Rotary; Transpose; Upper preset (1/2); Drawbars set (A/B/MUTE) Lower Front Panel: Tone controls; Pedal Sustain, Percussion Decay; Percussion Volume; Pedals to lower; Lower presets (1/2); Drawbars set; (A/B/MUTE); Brake (slow/fast). |
Drawbars - Upper | 2 sets of nine drawbars: 16' - 5 1/3' - 8' - 4' - 2 2/3' - 2' - 1 3/5' - 1 1/3' - 1' |
Drawbars - Lower | 2 sets of nine drawbars: 16' - 5 1/3' - 8' - 4' - 2 2/3' - 2' - 1 3/5' - 1 1/3' - 1' |
Drawbars - Upper Preset | Upper Drawbar Set A or Set B + 2 presets and Upper MIDI Local on/off |
Drawbars - Lower Preset | Lower Drawbar Set A or Set B + 2 presets and Lower MIDI Local on/off |
Drawbars - Pedals | 2 drawbars: 16' & 8' |
Connections | OUTPUT: L & R Line Out 6.35 mm jacks; Pedals Direct Out 6,35 mm jack (without C/V and Rotary emulation); 11 pin Rotary Speaker (without Rotary emulation); 2 Stereo headphone 6,35 mm jacks; TRS Digital Expression Pedal 6,35 mm jack; Rotary emulation Footswitch 6,35 mm jack; USB to HOST; USB HOST type A (Power charger only); FX send. INPUT: Audio input mono with adjusting gain pot; FX return. |
Midi In, Out, Thru | Out 1, Out 2, In, Thru, Pedalboard In |
_____OTHER |
|
Colours / Finishes | Satin black, American Alder |
Optional | Pedalboard 18 notes; Expression Pedal; Bench; Stand; Softbag; |
Dimensions (WxHxD) | 101 x 18 x 59 cm / 40.16' x 7.4' x 23,2' |
Weight | 18 kg / 39.68 lbs |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.