_____KEYBOARD |
|
---|---|
Keyboard | 61 notes waterfall |
_____SOUND_GENERATOR |
|
Technology | TMT (Tonewheel Modeling Technology) |
Crosstalk | Unique crosstalk created for each tonewheel model |
Keyclick | A new revolutionary state of the art design |
Transposer | -6 +5 semitones |
Fine Tuning | +/- ¼ tone |
Tonewheel model | '30, '50, '70, Alt. 1, Alt. 2, Alt. 3 |
Harmonic Percussion | On/Off; Volume Soft/Normal; Decay Fast/Slow; Harmonic Percussion 2nd / 3rd; Percussion Decay and Volume Controls |
_____EFFECTS |
|
Reverb Effects | Newly modeled Spring and Hall reverbs (with pre/post Rotary simulation placement of reverb) |
Overdrive | Classic, Rock |
Modulation Effects | Vibrato/Chorus: Upper On/Off; Lower & Pedal On/Off; Select: V-1, V-2, V-3, C-1, C-2, C-3 |
Rotary simulation type | Classic, Rock with Direct option, Memphis mode |
_____INTERFACE |
|
Controls | Volume; Reverb; Drive; Keyclick; Crosstalk; Tone Controls; Percussion Volume and Decay; Tuning. Rotary Speed Control; Split/Double; Octave Up; Pedal to Lower; Transpose |
Drawbars | 2 sets of nine drawbars: 16' - 5 1/3' - 8' - 4' - 2 2/3' - 2' - 1 3/5' - 1 1/3' - 1' |
Drawbars - Upper Preset | Upper Drawbar Set A or Set B + 4 presets and Upper MIDI Local on/off |
Drawbars - Lower Preset | 4 presets |
Drawbars - Pedals | 2 drawbars: 16' & 8' |
Connections | OUTPUT: L & R Line Out 6.35 mm jacks; Pedals Direct Out 6,35 mm jack (without C/V and Rotary emulation); 11 pin Rotary Speaker (without Rotary emulation); 2 Stereo headphone 6,35 mm jacks; TRS Digital Expression Pedal 6,35 mm jack; Rotary emulation Footswitch 6,35 mm jack; USB to HOST; FX send. INPUT: Audio input mono with adjusting gain pot; FX return. |
Midi In, Out, Thru | Out 1, Out 2, In, Thru, Pedalboard In |
_____OTHER |
|
Optional | Pedalboard 25 notes; Pedalboard 18 notes; Expression Pedal; Bench; Softbag; |
Dimensions (WxHxD) | 93,4 x 12,4 x 36,7 cm / 36.8' x 4.8' x 14.5' |
Weight | 9,5 kg / 20.94 lbs |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.