Dostępność: Dostępny
Czas wysyłki: 24 godziny
Koszt wysyłki: od 0,00 zł
Stan produktu: Nowy
Gwarancja: 3 LATA GWARANCJI - TYLKO U NAS
CK61 | CK88 | ||
---|---|---|---|
Control Interface | |||
Keyboard | Number of Keys | 61 | 88 |
Type | FSB keyboard, initial touch | GHS keyboard: matte black keytops | |
Voices | |||
Tone Generation | Tone Generating Technology | AWM2, AWM (Organ Flutes) | AWM2, AWM (Organ Flutes) |
Polyphony | Number of Polyphony (Max.) | 128 | 128 |
Number of Live Set Sound | 160 (Preset Live Set Sounds: 80) | 160 (Preset Live Set Sounds: 80) | |
Number of Voices | 363 | 363 | |
Effects | |||
Types | Insertion Effect | Drive 1 system (5 types) / Effect 2 systems (1: 36 types, 2: 36 types) | Drive 1 system (5 types) / Effect 2 systems (1: 36 types, 2: 36 types) |
Delay | 4 types | 4 types | |
Reverb | 3 types | 3 types | |
Master EQ | 3-band | 3-band | |
Extensive Connection | |||
Connectors | Line Out | [L/MONO]/[R] (6.3 mm, standard phone jacks, unbalanced) | [L/MONO]/[R] (6.3 mm, standard phone jacks, unbalanced) |
Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
Foot Controller | FOOT PEDAL [1]/[2] | FOOT PEDAL [1]/[2] | |
MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
DC IN | [DC IN] | [DC IN] | |
Connectivity | |||
Connectors | A/D INPUT | [L/MONO]/[R] (6.3 mm, standard phone jacks) | [L/MONO]/[R] (6.3 mm, standard phone jacks) |
Bluetooth | Bluetooth version | 4.1 | 4.1 |
Supported profile | A2DP | A2DP | |
Compatible codec | SBC | SBC | |
Wireless output | Bluetooth class 2 | Bluetooth class 2 | |
Maximum communication distance | about 10 m | about 10 m | |
Radio Frequency (Operational Frequency) | 2401–2481 MHz | 2401–2481 MHz | |
Maximum output power (EIRP) | 4 dBm | 4 dBm | |
Type of modulation | FHSS | FHSS | |
Functions | |||
USB audio interface | [Sampling Frequency = 44.1 kHz] In: 2 channels (1 stereo channel) Out: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] In: 2 channels (1 stereo channel) Out: 2 channels (1 stereo channel) | |
Sound System | |||
Amplifiers | 6 W × 2 | 6 W × 2 | |
Speakers | (12 cm × 6 cm) × 2, Switchable ON/OFF | (12 cm × 6 cm) × 2, Switchable ON/OFF | |
Other | |||
Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
Included accessories | AC adaptor*, Owner’s Manual *May be included depending on your locale | AC adaptor*, Owner’s Manual *May be included depending on your locale | |
Power Supply | |||
Power Supply | Adaptors | PA-150B or an equivalent recommended by Yamaha (Output: DC 12V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12V, 1.5 A) |
Batteries | Eight “AA” size alkaline (LR6) or Ni-MH rechargeable batteries | Eight “AA” size alkaline (LR6) or Ni-MH rechargeable batteries | |
Power Consumption | 11 W (When using PA-150B AC adaptor) | 11 W (When using PA-150B AC adaptor) | |
Size/Weight | |||
Dimensions | Width | 910 mm (35-13/16") | 1,333 mm (52-1/2") |
Height | 109 mm (4-5/16") | 148 mm (5-13/16") | |
Depth | 291 mm (11-7/16") | 354 mm (13-15/16") | |
Weight | Weight | 5.6 kg (12 lb 6 oz) (not including batteries) | 13.1 kg (28 lb 14 oz) (not including batteries) |
Packing Box | Width | 1,100 mm (43-5/16") | 1,520 mm (59-13/16") |
Height | 240 mm (9-7/16") | 260 mm (10-1/4") | |
Depth | 410 mm (16-1/8") | 480 mm (18-7/8") |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.